Womens 5k Sweepstakes
Bib# Name Yr School Time Pace Pts
1 50 Valenzuela, Hannah Sr Apple Vl 17:13.10
2 1198 Mendoza, Mariel Jr North Jw 17:27.40
3 360 Olivas, Adriana Jr Centennial/Coron 17:29.40
4 2680 Reddish, Erika Jr Vis. Murrieta 17:39.30 1
5 1215 Huebner, Megan Fr La Quinta(LQ)-SS 17:56.60
6 2679 Mccandless, Brooke Sr Vis. Murrieta 18:02.90 2
7 811 Helbig, Ashley Fr Great Oak 18:13.10 3
8 2676 Benson, Sarah So Vis. Murrieta 18:13.90 4
9 1187 Hernandez, Melina Sr Indio High Schoo 18:17.60
10 2678 Hernandez, Nicaela Jr Vis. Murrieta 18:18.30 5
11 781 Bennis, Chelsea So Granite Hills 18:18.60 6
12 992 Harrison, Raven Jr Hemet -SS 18:24.90
13 2307 Rodriguez, Fernanda Fr rbhs 18:29.40
14 191 Romero, Jazmin Jr Beaumont -SS 18:32.70 7
15 2104 Crowley, Megan Sr Redlands -SS 18:36.30 8
16 785 Mcmanus, Grace Jr Granite Hills 18:42.80 9
17 2749 Castaneda, Karina Sr Xavier Prep 18:43.70
18 1662 Maldonado, Gabriela So Pacific 18:46.80
19 1874 Barahona, Casey So Rnch Cucm 18:48.90 10
20 812 Kewley, Miranda So Great Oak 18:50.30 11
21 2663 Creal, Karlie Sr Vista del Lago - 18:54.20 12
22 1877 Guzman, Carolina Jr Rnch Cucm 18:54.50 13
23 188 Gozzip, Alexa So Beaumont -SS 18:54.70 14
24 2108 Resh, Holly So Redlands -SS 18:55.70 15
25 784 Lacey, Morgan Jr Granite Hills 18:56.50 16
26 809 Baugh, Madison So Great Oak 18:57.00 17
27 814 Messerly, Alexis So Great Oak 18:57.40 18
28 1536 Bilton, Bethany Sr Murrieta Vly-SS 18:57.90 19
29 782 Deimling, Katie Fr Granite Hills 18:58.30 20
30 1216 Musashi, Hayley Sr La Quinta(LQ)-SS 19:05.50
31 815 Morabe, Alexis Jr Great Oak 19:07.50 21
32 813 Maggiacomo, Taylor Jr Great Oak 19:09.20 22
33 1875 Berg, Amanda Sr Rnch Cucm 19:12.20 23
34 2106 Jacobs, Justine So Redlands -SS 19:20.60 24
35 1879 Matthews, Kiana Fr Rnch Cucm 19:20.90 25
36 1535 Anderson, Nikki Sr Murrieta Vly-SS 19:24.60 26
37 1419 Myers, Janelle Sr Los Osos 19:26.20 27
38 787 Williams, Sara Jr Granite Hills 19:30.20 28
39 2677 Evans, Brooke So Vis. Murrieta 19:33.30 29
40 1538 Calhoun, Joanna Fr Murrieta Vly-SS 19:36.10 30
41 1421 Torres, Emily Sr Los Osos 19:36.30 31
42 2105 Daniels, Abigail Fr Redlands -SS 19:36.90 32
43 2109 Zabaleta, Lauren So Redlands -SS 19:37.90 33
44 783 Lacey, Brooke Fr Granite Hills 19:39.50 34
45 1878 Hernandez, Rebecka Sr Rnch Cucm 19:41.10 35
46 2682 Triviso, Marilyn So Vis. Murrieta 19:44.40 36
47 192 Trevino, Tara Sr Beaumont -SS 19:45.00 37
48 187 Gallup, Hannah Fr Beaumont -SS 19:45.40 38
49 1415 Alvarez, Jessica So Los Osos 19:45.70 39
50 2107 Knight, Anna Jr Redlands -SS 19:48.60 40
51 2664 Daughtry, Codie Jr Vista del Lago - 19:54.40 41
52 1417 Gonzalez, Alex Jr Los Osos 19:58.00 42
53 1541 Santos, Leah Sr Murrieta Vly-SS 20:04.00 43
54 1537 Calhoun, Christina Sr Murrieta Vly-SS 20:06.00 44
55 99 Schafer, Natalie Jr Arlington 20:12.40 45
56 1540 Rubi, Sara Sr Murrieta Vly-SS 20:12.70 46
57 1416 Farrar, Elle Sr Los Osos 20:16.70 47
58 98 Sanchez, Kim Sr Arlington 20:20.70 48
59 2681 Taylor, Carleen Jr Vis. Murrieta 20:24.60 49
60 96 Murray, Alisa Jr Arlington 20:34.50 50
61 1418 Metzger, Amy So Los Osos 20:37.50 51
62 786 Roberts, Wendy Sr Granite Hills 20:41.10 52
63 1923 Benavides, Berlyn Fr Rnch Cucm 20:56.60 53
64 1420 Roberts, Rebecca Sr Los Osos 21:04.50 54
65 186 Chavez, Miranda So Beaumont -SS 21:17.60 55
66 2666 reyes, vanessa Sr Vista del Lago - 21:27.40 56
67 97 Parker, Morgan Jr Arlington 21:41.20 57
68 1876 Escobar, Paige So Rnch Cucm 21:43.20 58
69 189 Medina, Joanna Sr Beaumont -SS 21:46.30 59
70 1539 Reynolds, Amanda Sr Murrieta Vly-SS 21:56.70 60
71 2103 Chang, Sarah So Redlands -SS 22:13.10 61
72 2667 Zaragoza, Jessica Fr Vista del Lago - 22:17.40 62
73 95 Johnson, Cheyenne Jr Arlington 22:23.70 63
74 2665 Lopez, Nohemy Sr Vista del Lago - 22:55.50 64
75 2662 Contreas, Fabiola So Vista del Lago - 22:56.70 65